<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://dses.science/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 6, 2026 1:01 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://dses.science/winter-2015-projects</loc>
		<lastmod>2017-06-14T00:51:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/spring-2016-science-projects</loc>
		<lastmod>2017-06-14T00:52:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/4-11-2016-dses-technical-planning-meeting</loc>
		<lastmod>2017-06-30T00:12:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/science-update-3-23-16</loc>
		<lastmod>2017-06-14T00:53:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/science-update-4-6-16</loc>
		<lastmod>2017-06-14T00:54:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/science-update-5-1-16</loc>
		<lastmod>2017-06-14T00:55:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/radio-jove-observations-at-the-plishner-radio-astronomy-observatory</loc>
		<lastmod>2017-09-13T23:41:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-plishner-5142016-weekend-trip-report</loc>
		<lastmod>2017-06-30T00:08:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-plishner-5212016-weekend-trip-report</loc>
		<lastmod>2017-06-30T00:08:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/hammn-sams-rv-club-visit-to-plishner-5212016</loc>
		<lastmod>2017-06-14T00:57:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/science-update-6-3-16</loc>
		<lastmod>2017-06-14T00:58:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/science-update-6-6-16</loc>
		<lastmod>2017-06-14T00:58:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/plishner-perseids-meteor-shower-expedition-12-13-august-2016</loc>
		<lastmod>2017-06-14T00:58:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/report-of-july-4-2016-plishner-site-trip</loc>
		<lastmod>2017-06-30T00:07:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/upcoming-plishner-weekend-trips-730-813-2016</loc>
		<lastmod>2017-06-14T00:59:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-participation-in-the-annual-eads-bash</loc>
		<lastmod>2017-06-14T00:59:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/science-update-8-1-16</loc>
		<lastmod>2017-06-14T01:00:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/pilsner-812-132016-weekend-science-trip-projections</loc>
		<lastmod>2017-06-14T01:00:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/report-of-august-7-2016-plishner-site-trip</loc>
		<lastmod>2017-06-30T00:05:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-open-house-812-13</loc>
		<lastmod>2017-06-14T01:01:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/224-2</loc>
		<lastmod>2017-06-14T01:02:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-perseid-meteor-shower-open-house</loc>
		<lastmod>2017-06-14T01:03:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/science-update-9-3-16</loc>
		<lastmod>2017-06-28T03:54:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/science-update-9-14-16</loc>
		<lastmod>2017-06-28T03:22:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/2016-09-10-plishner-site-work-party-report</loc>
		<lastmod>2017-06-30T00:04:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-science-update-9-26-16-phased-array-and-interferometry-basics</loc>
		<lastmod>2017-06-14T01:05:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/new-milky-way-h-map-incredible-detail</loc>
		<lastmod>2017-06-14T01:05:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/preliminary-baseline-420-mhz-celestial-drift-scan-survey-december-2016</loc>
		<lastmod>2017-09-13T23:39:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/arrl-dx-cw-contest-2017-february-18</loc>
		<lastmod>2017-07-17T15:16:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-plishner-work-trip-report-may-28-2017</loc>
		<lastmod>2017-07-15T01:33:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/deep-space-exploration-society-2016-highlights</loc>
		<lastmod>2017-07-01T15:32:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-plishner-work-trip-report-july-02-2017</loc>
		<lastmod>2017-07-17T03:34:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/july-10-2017-technical-planning-meeting-minutes</loc>
		<lastmod>2017-07-17T12:22:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-august-12-2017-open-house-event-report</loc>
		<lastmod>2017-08-17T23:29:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/photos-from-our-site-work-trip-july-23-2017</loc>
		<lastmod>2017-08-25T12:04:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/deep-space-exploration-society-dses-supersid-station-measures-the-august-20-2017-solar-eclipse</loc>
		<lastmod>2017-09-13T23:42:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/video-of-the-august-21-2017-great-american-total-solar-eclipse-from-lusk-wyoming</loc>
		<lastmod>2017-09-04T13:06:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/2017-09-02-dses-plishner-site-work-trip-report</loc>
		<lastmod>2017-09-30T02:06:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/2016-arrl-cw-sweepstakes-we-won-1st-place-for-colorado</loc>
		<lastmod>2017-09-20T02:21:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-supersid-radio-telescope-september-2017-significant-solar-events-observed</loc>
		<lastmod>2017-09-29T02:48:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/photos-from-plishner-radio-telescope-site-work-trip-october-7-2017</loc>
		<lastmod>2017-10-28T15:55:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/plishner-site-work-trip-october-21-2017</loc>
		<lastmod>2017-12-07T03:44:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/october-29-2017-dses-plishner-site-work-trip-report</loc>
		<lastmod>2017-11-07T01:17:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/aerial-photos-of-the-radio-telescope-site-summer-2016</loc>
		<lastmod>2017-12-09T17:00:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-commercial-power-installation-update</loc>
		<lastmod>2017-12-11T16:59:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-2017-year-end-update-and-membership-renewal</loc>
		<lastmod>2017-12-23T18:30:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/deep-space-exploration-society-2017-highlights</loc>
		<lastmod>2017-12-23T18:37:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/948-2</loc>
		<lastmod>2018-01-30T02:24:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/plishner-site-report-january-25-26-2018</loc>
		<lastmod>2018-02-04T22:14:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/plishner-site-report-march-17-2018-and-other-updates</loc>
		<lastmod>2018-03-29T02:07:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/fiber-cable-installation</loc>
		<lastmod>2018-03-31T03:09:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/annual-2018-members-meeting-invitation</loc>
		<lastmod>2018-04-04T23:45:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-all-members-meeting-april-14-2018</loc>
		<lastmod>2018-04-19T02:39:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/plishner-antenna-site-work-trip-report-for-april-22-2018</loc>
		<lastmod>2018-04-26T05:20:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/plishner-antenna-site-work-trip-report-for-may-18-20-2018</loc>
		<lastmod>2018-06-20T12:13:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/plishner-work-site-trip-june-16-17-2018</loc>
		<lastmod>2018-07-01T04:09:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/reasons-a-poem-by-larry-maurice</loc>
		<lastmod>2018-09-03T02:50:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/3rd-annual-deep-space-exploration-society-open-house-saturday-august-11-2018</loc>
		<lastmod>2018-07-21T12:26:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-technical-and-operations-meeting-minutes-7-09-2018</loc>
		<lastmod>2018-07-18T02:41:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/plishner-radio-telescope-site-work-trip-july-20-23-2018</loc>
		<lastmod>2018-07-31T12:06:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/telescope-site-trip-report-for-saturday-july-29-2018</loc>
		<lastmod>2018-07-29T21:51:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/greenbank-haswell-plots-of-simultaneous-observation-of-nrao-5690-on-august-15-2018</loc>
		<lastmod>2018-11-07T00:57:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/observations-using-the-60-foot-dish-during-the-open-house-august-11-2018</loc>
		<lastmod>2018-08-21T04:24:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-technical-and-operations-meeting-minutes-8-13-2018</loc>
		<lastmod>2018-08-23T02:27:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/radio-telescope-site-work-science-trip-august-25-2018</loc>
		<lastmod>2018-09-03T04:17:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/the-deep-space-exploration-society-2018-perseid-meteor-shower-open-house</loc>
		<lastmod>2018-09-12T01:51:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-plishner-site-work-trip-report-september-14-16-2018</loc>
		<lastmod>2018-09-19T03:15:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-science-meeting-slides-september-24-2018</loc>
		<lastmod>2021-05-03T02:16:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-technical-and-operations-meeting-minutes-september-10-2018</loc>
		<lastmod>2018-10-17T23:55:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-technical-and-operations-meeting-minutes-october-8-2018</loc>
		<lastmod>2018-10-17T23:55:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/2018-washington-state-qso-party-salmon-run-certificate-for-k0prt</loc>
		<lastmod>2018-10-18T00:33:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/plishner-site-report-for-the-weekend-of-october-19-21-2018</loc>
		<lastmod>2018-10-28T00:32:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-science-meeting-october-22-2018</loc>
		<lastmod>2021-05-03T02:15:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/bob-haggarts-work-building-a-new-porch-and-stairway-for-the-communications-trailer</loc>
		<lastmod>2018-11-05T03:18:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/seti-geographically-spaced-synchronized-signal-detecction-system-simultaneous-seti-observations-oct-2017-to-nov-2018</loc>
		<lastmod>2018-11-11T03:33:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-science-meeting-november-26-2018</loc>
		<lastmod>2021-05-03T02:15:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/haswell-site-trip-report-for-december-14-16-2018</loc>
		<lastmod>2018-12-17T02:01:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/results-of-december-2018-observing-trip</loc>
		<lastmod>2018-12-27T00:59:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/1599-2</loc>
		<lastmod>2019-01-04T00:43:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/winston-w-scott-jr-scotty-1935-2018</loc>
		<lastmod>2019-01-21T22:08:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-technical-operations-meetings-minutes-for-november-12-2018-and-january-14-2019</loc>
		<lastmod>2019-01-27T21:02:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/the-deep-space-exploration-society-2018-annual-year-end-report</loc>
		<lastmod>2019-02-10T22:49:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/western-conference-of-the-society-of-amateur-radio-astronomers-in-boulder-march-23-24-2019</loc>
		<lastmod>2019-02-09T16:43:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/geographically-spaced-synchronized-signal-detection-system-by-skip-crilly-new-hampshire-astronomical-society-february-8-2019</loc>
		<lastmod>2019-02-14T03:26:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/three-dses-members-judge-at-2019-pikes-peak-regional-science-fair</loc>
		<lastmod>2019-03-04T04:13:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/salvaging-a-2-meter-dish-antenna-for-radio-astronomy</loc>
		<lastmod>2019-03-16T02:30:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/2019-society-of-amateur-radio-astronomers-sara-western-conference</loc>
		<lastmod>2019-04-29T04:15:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/plishner-site-work-trip-report-for-may-18-2019</loc>
		<lastmod>2019-05-23T04:36:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/may-2019-science-meeting-pulsars-galactic-navigation</loc>
		<lastmod>2021-05-03T02:14:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/minutes-from-the-dses-annual-board-membership-meeting-june-10-2019</loc>
		<lastmod>2019-06-19T03:30:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/plishner-site-work-trip-report-for-june-14-15-2019</loc>
		<lastmod>2019-06-22T13:50:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/plishner-antenna-site-work-trip-reports-for-july-10-20-2019</loc>
		<lastmod>2019-07-25T01:37:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/1916-2</loc>
		<lastmod>2019-07-28T01:47:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/radio-search-for-extraterrestrial-intelligence-seti-is-fun-august-2019-sara-presentation-by-skip-crilly</loc>
		<lastmod>2019-08-13T02:02:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/radio-telescope-site-report-august-17-2019-by-glenn-davis</loc>
		<lastmod>2019-08-22T01:03:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/plishner-work-trip-report-august-24-2019</loc>
		<lastmod>2019-08-31T19:35:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/first-light-of-dses-9-foot-dish-antenna-at-rich-russels-home</loc>
		<lastmod>2019-09-06T01:49:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/work-site-trip-report-at-the-haswell-plishner-radio-telescope-site-september-28-2019</loc>
		<lastmod>2019-09-30T04:13:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/hydrogen-drift-scan-using-the-new-9-foot-dish</loc>
		<lastmod>2019-10-04T03:26:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-september-2019-engineering-and-operations-meeting-minutes</loc>
		<lastmod>2019-10-08T01:04:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/very-large-array-vla-image-reduction-results</loc>
		<lastmod>2019-10-23T01:33:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/antenna-raising</loc>
		<lastmod>2019-10-22T11:59:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/antenna-work-site-trip-october-25-2019-ed-corn-and-steve-plock</loc>
		<lastmod>2019-10-26T01:34:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-at-the-2019-haswell-bazaar</loc>
		<lastmod>2019-10-28T11:52:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/very-large-array-vla-imaging-results-updated-hi-drift-scan-using-9-ft-dish-at-russel-observatory-september-2019</loc>
		<lastmod>2019-11-01T04:09:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/minutes-from-the-dses-engineering-and-operations-meeting-november-11-2019</loc>
		<lastmod>2019-11-22T14:00:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/2020-dses-annual-membership-dues</loc>
		<lastmod>2019-11-22T05:21:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/work-trip-at-the-plishner-antenna-site-saturday-november-16-2019</loc>
		<lastmod>2019-11-22T22:39:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/very-large-array-vla-imaging-results-2nd-update-hi-drift-scan-using-9-ft-dish-at-russel-observatory-september-2019</loc>
		<lastmod>2019-11-27T21:33:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/three-telescope-synchronized-narrowband-pulse-observations-updated</loc>
		<lastmod>2020-02-03T12:20:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/technical-operations-and-planning-meeting-minutes-for-february-10-2020</loc>
		<lastmod>2020-02-19T09:39:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-february-2020-science-meeting</loc>
		<lastmod>2021-05-03T02:13:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/radio-astronomy-observing-and-antenna-repair-at-the-plishner-observatory-february-15-2020</loc>
		<lastmod>2020-03-09T05:13:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-at-2020-pikes-peak-regional-science-fair</loc>
		<lastmod>2020-03-20T23:21:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/a-new-map-of-the-milky-way</loc>
		<lastmod>2020-03-21T14:10:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/synchronized-multiple-radio-telescope-microwave-seti</loc>
		<lastmod>2020-03-24T00:07:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/system-1-antenna-control-system-update-april-13-2020</loc>
		<lastmod>2020-04-14T03:03:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-science-meeting-april-27-2020</loc>
		<lastmod>2021-05-03T02:11:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/first-dses-pulsar-captured-on-the-60-ft-dish-by-the-observing-team-of-richard-a-russel-ray-uberecken-bob-haggart-on-may-2-2020</loc>
		<lastmod>2020-05-16T19:26:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/new-work-area-in-the-science-trailer-built-by-bob-haggart</loc>
		<lastmod>2020-05-14T01:52:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/may-11-2020-dses-engineering-and-operations-meeting-notes</loc>
		<lastmod>2020-08-10T00:36:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/deep-space-exploration-society-science-meeting-may-25-2020</loc>
		<lastmod>2021-05-03T02:10:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/plishner-site-trip-summary-june-20-2020</loc>
		<lastmod>2020-06-30T01:24:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/dses-science-meeting-june-22-2020</loc>
		<lastmod>2021-05-03T02:07:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://dses.science/our-second-confirmed-pulsar</loc>
		<lastmod>2020-07-11T00:53:23+00:00</lastmod>
