Training classes for Radio Astronomy using the DSES 60-foot radio telescope.
Part 1: Mission Planning – using Stellarium and Murmur.
This is our first Zoom presentation by Dan Layne: Fishing for Pulsars: Mission Planning.
Click on the button below to view the slides for Dan’s presentation.
DSES Pulsar Catalog – August 2025
| # | PSR Name | First Detection | Period (sec) | Pulse Width (ms) | DM | S400(mJy) | S1400(mJy) | Feed horn MHz | Int. Time (min) |
| 1. | B0329+54 | 09-2020 | 0.714 | 6.6 | 26.7 | 1500 | 408 | 15 | |
| 2. | B0355+54 | 07-2022 | 0.156 | 3.9 | 57.4 | 23 | 1296 | 240 | |
| 3. | J0341+5711 | 12-2024 | 1.888 | 43.0 | 101.0 | 364 | 250 | 90 | |
| 4. | J0437-4715 | 08-2021 | 0.005 | 0.1 | 2.6 | 150 | 1420 | 30 | |
| 5. | B0531+21 | 08-2025 | 0.033 | 2.0 | 56.7 | 550 | 408 | 60 | |
| 6. | B0628-28 | 07-2022 | 1.244 | 63.3 | 34.4 | 32 | 1296 | 60 | |
| 7. | B0736-40 | 06-2022 | 0.375 | 22.7 | 160.9 | 112 | 1296 | 90 | |
| 8. | B0740-28 | 09-2020 | 0.167 | 4.2 | 73.7 | 296 | 408 | 30 | |
| 9. | B0833-45 | 09-2020 | 0.089 | 1.4 | 67.7 | 5000 | 408 | 15 | |
| 10. | B0835-41 | 06-2022 | 0.752 | 4.4 | 147.2 | 35 | 1296 | 90 | |
| 11. | B0950+08 | 09-2020 | 0.253 | 8.9 | 2.9 | 400 | 408 | 60 | |
| 12. | B1133+16 | 09-2020 | 1.118 | 5.9 | 4.8 | 257 | 408 | 240 | |
| 13. | B1508+55 | 09-2020 | 0.739 | 10.9 | 19.6 | 114 | 408 | 60 | |
| 14. | B1556-44 | 11-2022 | 0.257 | 6.5 | 55.9 | 37 | 1296 | 180 | |
| 15. | B1641-45 | 08-2021 | 0.455 | 8.0 | 478.6 | 300 | 1420 | 30 | |
| 16. | B1642-03 | 09-2020 | 0.388 | 3.4 | 35.8 | 393 | 408 | 90 | |
| 17. | B1749-28 | 09-2020 | 0.563 | 6.1 | 50.4 | 1100 | 408 | 20 | |
| 18. | B1859+03 | 11-2022 | 0.655 | 9.0 | 402.0 | 165 | 437 | 180 | |
| 19. | B1929+10 | 09-2020 | 0.227 | 5.7 | 3.2 | 303 | 408 | 90 | |
| 20. | B1933+16 | 09-2020 | 0.359 | 6.0 | 158.5 | 242 | 408 | 60 | |
| 21. | B1946+35 | 09-2020 | 0.717 | 19.3 | 129.4 | 145 | 408 | 240 | |
| 22. | B2016+28 | 09-2020 | 0.558 | 14.9 | 14.2 | 314 | 408 | 90 | |
| 23. | B2020+28 | 03-2022 | 0.343 | 12.0 | 24.6 | 38 | 1296 | 180 | |
| 24. | B2021+51 | 09-2021 | 0.529 | 7.4 | 22.5 | 27 | 1420 | 30 | |
| 25. | B2111+46 | 02-2022 | 1.014 | 32.1 | 141.3 | 19 | 1296 | 90 |
Click the button below for the Murmur Manual
Part 2: Data Collection – simulated using GNU Radio and equipment in my lab.
This training session has not been held yet.
Part 3: Data Collection – live at Haswell using GNU Radio.
This training session has not been held yet.